Property Attributes
- MLS#2003432
- TypeSingle Family
- Listing Status Active
- CountyGUADALUPE
- CityCibolo
- Area2705
- NeighborhoodCharleston Parke
- Zip78108
- StyleTwo Story
- Year Built2006
- Taxes$ 6298
- Price$ 315,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2799
- Lot Size0.114 Acres
Data Source:
LERA MLS
Property Description
Welcome home to this inviting two-story residence, thoughtfully designed with space and functionality in mind. Just inside the entry, you'll find a dedicated home office, perfect for working remotely or managing everyday tasks. The open-concept kitchen flows seamlessly into the dining and living areas, creating an ideal space for gathering and entertaining. A secondary bedroom and full bath on the main level provide excellent flexibility for guests or multi-generational living. Upstairs, enjoy a spacious loft that can serve as a game room, media room, or additional living area, along with three generously sized bedrooms. Step outside to a covered patio overlooking a large backyard with plenty of room for weekend barbecues, outdoor entertaining, or simply relaxing. Conveniently located with quick access to I-35, this home offers an easy commute to Randolph Air Force Base and is just minutes from shopping, dining, and everyday conveniences. This is an approved Short Sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Green Valley Elementary School | Elaine Schlather Middle School | Byron Steele High |
| Price History | |
|---|---|
| 7/27/2026 | Listed $335,000 |
| 8/3/2026 | 3$325,000 |
| 8/20/2026 | 4$315,000 |
General Features
| Living Area | 2799 |
|---|---|
| Energy Efficiency | Programmable Thermostat,Double Pane Windows,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 3 |
| HOA Fee | 113 |
| Subdivision | CHARLESTON PARKE |
| Builder | Wilshire |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | As-Is |
| Status | Active |
| HOA Frequency | Quarterly |
| Attached Garage | No |
| HOA Name | CHARLESTON PARK HOA |
| Neighborhood Amenities | Park/Playground |
| Multiple HOA | No |
| Area | 2705 |
| Year Built | 2006 |
| High School | Byron Steele High |
| School District | Schertz-Cibolo-Universal City ISD |
| Accessibility | 2+ Access Exits,Int Door Opening 32 +,Doors-Swing-In,Entry Slope less than 1 foot,First Floor Bath,Full Bath/Bed on 1st Flr,First Floor Bedroom |
| Proposed Terms | Conventional,FHA,VA,Cash,Investors OK |
| Elementary School | Green Valley |
| Middle School | Elaine Schlather |
| Legal Description | Charleston Parke #1 Block 4 Lot 131 |
| Potential Short Sale | Yes |
| Taxes | 6298.29 |
Interior Features
| Kitchen Length | 11 |
|---|---|
| Kitchen Width | 14 |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Interior Features | Two Living Area,Eat-In Kitchen,Breakfast Bar,Study/Library,Loft,Utility Room Inside,Secondary Bedroom Down,High Ceilings,Pull Down Storage,Cable TV Available,High Speed Internet,Laundry Main Level,La |
| Stories | 2 |
| Breakfast Room Length | 9 |
| Breakfast Room Width | 11 |
| Flooring | Carpeting,Ceramic Tile |
| Living Room Width | 17 |
| Utility Room Length | 8 |
| Utility Room Width | 5 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 13 |
| Bedroom3 Length | 13 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 9 |
| Bedroom4 Width | 15 |
| Entry Room Length | 6 |
| Entry Room Width | 14 |
| Living Room Length | 17 |
| Study/Office Length | 11 |
| Study/Office Width | 12 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Privacy Fence |
| Pool | None |
| Lot Size | 0.114 |
| Water/Sewer | Water System,Sewer System,City |
| Lot Description | Cul-de-Sac/Dead End,Mature Trees (ext feat),Sloping |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Stove/Range,Disposal,Dishwasher |
| Lot Improvements | Street Paved,Curbs,Sidewalks,Streetlights,City Street |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78108
In The Neighborhood
Cibolo
$ 389,999
- Type
- Single Family
- Size
- 2,999 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Cibolo
$ 399,999
- Type
- Single Family
- Size
- 3,126 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 8:29 PM UTC