Property Attributes
- MLS#2014313
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySchertz
- Area1600
- NeighborhoodSunrise Village
- Zip78154
- StyleOne Story
- Year Built2022
- Taxes$ 7520
- Price$ 380,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2107
- Lot Size0.28 Acres
Data Source:
LERA MLS
Property Description
Charming One-Story Home on Oversized Cul-de-Sac Lot - Walk to New Elementary School! Welcome to this gently used, move-in ready home nestled on a spacious cul-de-sac lot in a prime location. This one-story gem offers step-free living with no carpet throughout, perfect for ease of mobility and low maintenance. Enjoy a bright and sunny open-concept layout featuring a large kitchen ideal for cooking and entertaining. The expansive backyard includes an oversized lot with a huge shed, providing ample stora
| Elementary School | Middle School | High School |
|---|---|---|
| Rolling Meadows Elementary School | Kitty Hawk Middle School | Veterans Memorial High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $380,000 |
General Features
| Living Area | 2107 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 3 |
| HOA Fee | 143 |
| Subdivision | SUNRISE VILLAGE |
| Builder | Toll Bros |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | New |
| HOA Frequency | Quarterly |
| Attached Garage | No |
| HOA Name | SUNRISE VILLAGE OWNER'S ASSOCIATION |
| Neighborhood Amenities | None |
| Multiple HOA | No |
| Area | 1600 |
| Year Built | 2022 |
| High School | Veterans Memorial |
| School District | Judson |
| Accessibility | Grab Bars in Bathroom(s) |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Rolling Meadows |
| Middle School | Kitty Hawk |
| Legal Description | CB 5019K (Sunrise Village SUBD),BLOCK 1 LOT 46 |
| Taxes | 7520.39 |
Interior Features
| Kitchen Length | 17 |
|---|---|
| Kitchen Width | 10 |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Interior Features | One Living Area |
| Stories | 1 |
| Flooring | Laminate |
| Heating Fuel | Electric |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 9 |
| Bedroom3 Width | 11 |
| Bedroom4 Length | 10 |
| Bedroom4 Width | 11 |
| Family Room Length | 20 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Stucco,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Privacy Fence,Sprinkler System,Storage Building/Shed,Has Gutters |
| Pool | None |
| Lot Size | 0.28 |
| Water/Sewer | City |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Microwave Oven,Stove/Range,Gas Cooking,Disposal,Dishwasher,Water Softener (owned),Smoke Alarm,Electric Water Heater,Garage Door Opener,City Garbage ser |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 11, 2026 10:34 PM UTC