Property Attributes
- MLS#2012212
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityFloresville
- Area2003
- NeighborhoodFloresville Isd Mh
- Zip78114
- StyleOne Story
- Taxes$ 2242
- Price$ 200,000
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1004
- Lot Size0.9 Acres
Data Source:
LERA MLS
Property Description
Fully fenced Residential Corner lot minutes away from downtown Floresville, property has 3 mobile homes on site with 2 water meters AND 2 eclectic meters. Mobile homes need work yet tons of potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Call District Elementary School | Floresville Middle School | Floresville High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $200,000 |
General Features
| Living Area | 1004 |
|---|---|
| Construction | Pre-Owned |
| Heating | None |
| Cooling | Other |
| Subdivision | (SF MH) FLORESVILLE ISD MH |
| Builder | UNKNOWN |
| Class | Single Residential |
| Type | Manufactured |
| Style | One Story |
| Roof | Wood Shingle/Shake |
| HOA Mandatory | None |
| Miscellaneous | Investor Potential |
| Status | Active |
| Attached Garage | No |
| Neighborhood Amenities | None |
| Area | 2003 |
| Year Built | U |
| High School | Floresville |
| School District | Floresville Isd |
| Proposed Terms | Conventional,1st Seller Carry,Cash,Investors OK,Other |
| Elementary School | Call District |
| Middle School | Floresville |
| Legal Description | A0006 M CALVILLO SUR,TRACT 44,ACRES .902,LABEL# TEX16859 |
| Potential Short Sale | No |
| Taxes | 2242.72 |
Interior Features
| Kitchen Length | 1 |
|---|---|
| Kitchen Width | 1 |
| Total Bedrooms | 3 |
| Interior Features | Not Applicable |
| Stories | 1 |
| Flooring | Other |
| Living Room Width | 1 |
| Heating Fuel | Electric,Natural Gas |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 10 |
| Bedroom3 Width | 10 |
| Living Room Length | 1 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Siding |
|---|---|
| Pool (Y/N) | No |
| Exterior Features | Storage Building/Shed,Mature Trees,Additional Dwelling,Wire Fence |
| Pool | None |
| Lot Size | 0.9 |
| Water/Sewer | Septic,City |
| Lot Description | Corner,County VIew,1/2-1 Acre,Mature Trees (ext feat),Level |
| Inclusions | Not Applicable |
| Lot Improvements | Street Paved,County Road |
| Garage Parking | None/Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 8:29 PM UTC