Property Attributes
- MLS#2008498
- TypeSingle Family
- Listing Status Active
- CountyGUADALUPE
- CityMarion
- Area2705
- NeighborhoodThe Woods Of St. Clare
- Zip78124
- StyleRanch
- Year Built2026
- Taxes$ 1897
- Price$ 583,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.002 Acres
Data Source:
LERA MLS
Property Description
Welcome to this beautiful four-bedroom, two-bath Moltz custom home situated on one acre. The thoughtfully designed floor plan features an open living area, a separate dining room, and a desirable split-bedroom layout for added privacy. The private primary suite offers a spacious retreat with an oversized closet, Primary bath offers dual vanities, separate shower, the kitchen showcases custom cabinets, Quartz countertops and an island that opens seamlessly into the living room-perfect for entertaining or everyday living. Enjoy relaxing outdoors on the covered porch with plenty of room to spread out and enjoy the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Marion Elementary School | Marion Middle School | Marion High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $593,500 |
| 8/14/2026 | 2$583,500 |
General Features
| Construction | New |
|---|---|
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 100 |
| Subdivision | THE WOODS OF ST. CLARE |
| Builder | Moltz LLC |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Ranch |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | THW WOODS OF ST CLAIRE HOA |
| Neighborhood Amenities | None |
| Multiple HOA | No |
| Area | 2705 |
| Year Built | 2026 |
| High School | Marion |
| School District | Marion |
| Proposed Terms | Conventional,FHA,VA |
| Elementary School | Marion |
| Middle School | Marion |
| Legal Description | Woods Of St. Clare Unit #3 Lot# 53 1.002 Acs |
| Taxes | 1897 |
Interior Features
| Kitchen Length | 12 |
|---|---|
| Kitchen Width | 10 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | One Living Area,Separate Dining Room,Island Kitchen,Utility Room Inside,1st Floor Lvl/No Steps,High Ceilings,Open Floor Plan |
| Stories | 1 |
| Dining Room Length | 11 |
| Dining Room Width | 11 |
| Flooring | Ceramic Tile |
| Living Room Width | 15 |
| Heating Fuel | Electric |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 11 |
| Bedroom4 Length | 11 |
| Bedroom4 Width | 11 |
| Entry Room Length | 8 |
| Entry Room Width | 7 |
| Living Room Length | 20 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Stone/Rock,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 1.002 |
| Water/Sewer | Septic,Co-op Water |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Stove/Range,Refrigerator,Disposal,Dishwasher,Smoke Alarm,Electric Water Heater,Solid Counter Tops,Custom Cabinets,Private Garbage Service |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 10, 2026 10:09 PM UTC