Property Attributes
- MLS#1994878
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySt Hedwig
- Area2001
- NeighborhoodHeathers Place
- Zip78152
- StyleOne Story,Traditional
- Year Built2022
- Taxes$ 5640
- Price$ 288,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1706
- Lot Size0.12 Acres
Data Source:
LERA MLS
Property Description
Welcome home to this beautifully maintained 4-bedroom, 2-bath residence in St. Hedwig, ideally located just minutes from Randolph Air Force Base. Built in 2022, this move-in ready home offers modern comfort, smart-home convenience, and a peaceful backyard setting that backs up to a green space. The open-concept floor plan features a spacious living area that flows seamlessly into the kitchen and dining space, creating the perfect environment for everyday living and entertaining. The kitchen offers ample cabinetry, modern finishes, and the refrigerator conveys with the sale. Enjoy the added value of a smart home package, including smart locks, smart thermostat, video doorbell, and security cameras. As an added perk, you'll have front-row seats to Randolph Air Force Base air shows and holiday fireworks displays right from your own backyard. Conveniently located near major highways, shopping, dining, and military installations, this home offers the perfect blend of tranquility and accessibility. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Rose Garden Elementary School | Jordan Middle School | Clemens High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $292,500 |
| 7/16/2026 | 1$290,500 |
| 8/8/2026 | 1$288,500 |
General Features
| Living Area | 1706 |
|---|---|
| Energy Efficiency | 13-15 SEER AX,12 + Attic Insulation,Double Pane Windows,Energy Star Appliances |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 175 |
| Subdivision | HEATHERS PLACE |
| Builder | Rausch Coleman Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | HEATHERS PLACE HOA |
| Neighborhood Amenities | None |
| Multiple HOA | No |
| Area | 2001 |
| Year Built | 2022 |
| High School | Clemens |
| School District | Schertz-Cibolo-Universal City ISD |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash,Assumption w/Qualifying |
| Elementary School | Rose Garden |
| Middle School | Jordan |
| Legal Description | Cb 5193H (Heathers Place Ut-5 & 6),Block 2 Lot 38 2022-Crea |
| Potential Short Sale | No |
| Taxes | 5640.66 |
Interior Features
| Kitchen Length | 13 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | One Living Area,Liv/Din Combo,Separate Dining Room,Breakfast Bar,Utility Room Inside,1st Floor Lvl/No Steps,Open Floor Plan,Cable TV Available,High Speed Internet,All Bedrooms Downstairs,Laundry Main |
| Stories | 1 |
| Dining Room Length | 10 |
| Dining Room Width | 13 |
| Flooring | Carpeting,Linoleum |
| Heating Fuel | Electric |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 10 |
| Bedroom4 Width | 10 |
| Family Room Length | 12 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Brick,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Privacy Fence,Double Pane Windows |
| Pool | None |
| Lot Size | 0.12 |
| Water/Sewer | Water System,Sewer System |
| Lot Description | On Greenbelt |
| Inclusions | Washer Connection,Dryer Connection,Self-Cleaning Oven,Microwave Oven,Stove/Range,Refrigerator,Disposal,Dishwasher,Smoke Alarm,Electric Water Heater,In Wall Pest Control,Solid Counter Tops,Custom Cabi |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Sidewalks,Streetlights |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 17, 2026 8:05 AM UTC