Property Attributes
- MLS#1959728
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0600
- NeighborhoodOakwood
- Zip78248
- StyleOne Story
- Year Built1997
- Taxes$ 12132
- Price$ 537,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2328
- Lot Size0.241 Acres
Data Source:
LERA MLS
Property Description
Stunning one story home in gated Oakwood! Home features an open floor plan, high ceilings, fireplace, multiple living and dining areas, and abundant natural light! The home has been meticulously well maintained. Updates include new carpet in 3 secondary bedrooms (April 2026), carpet in primary bedroom, light fixtures in kitchen, living, and dining rooms, and smoke detectors(2022), water heater and garbage disposal and window shutters(2021), new roof, gutters and garage door(2020), and water softener(2018). Kitchen features breakfast bar, granite counters, smooth cooktop and stainless appliances (refrigerator conveys)! Excellent curb appeal with side entry garage and mature trees. Conveniently located near Huebner and 1604.
| Elementary School | Middle School | High School |
|---|---|---|
| Huebner Elementary School | Eisenhower Middle School | Churchill High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $565,000 |
| 6/5/2026 | 3$550,000 |
| 7/29/2026 | 3$537,500 |
General Features
| Living Area | 2328 |
|---|---|
| Energy Efficiency | 13-15 SEER AX,Programmable Thermostat,Double Pane Windows,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 330 |
| Subdivision | OAKWOOD |
| Builder | Smith Better Built |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story |
| Roof | Heavy Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | Home Service Plan,Virtual Tour,Cluster Mail Box,School Bus |
| Status | Active |
| HOA Frequency | Quarterly |
| Attached Garage | Yes |
| HOA Name | OAKWOOD HOMEOWNERS ASSOCIATION |
| Neighborhood Amenities | Controlled Access,Pool,Tennis,Clubhouse,Park/Playground,Sports Court |
| Home Faces | West |
| Multiple HOA | No |
| Area | 0600 |
| Year Built | 1997 |
| High School | Churchill |
| School District | North East I.S.D. |
| Accessibility | 2+ Access Exits,Entry Slope less than 1 foot,No Steps Down,Level Lot,Level Drive,No Stairs,First Floor Bath,Full Bath/Bed on 1st Flr,First Floor Bedroom,Stall Shower |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash |
| Elementary School | Huebner |
| Middle School | Eisenhower |
| Legal Description | Ncb 18905 Blk 1 Lot 6 (Oakwood Subd Ut-1 P U D ) |
| Potential Short Sale | No |
| Taxes | 12132.35 |
Interior Features
| Kitchen Length | 13 |
|---|---|
| Kitchen Width | 10 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | Two Living Area,Separate Dining Room,Eat-In Kitchen,Two Eating Areas,Breakfast Bar,Walk-In Pantry,Utility Room Inside,Secondary Bedroom Down,1st Floor Lvl/No Steps,High Ceilings,Open Floor Plan,Pull |
| Stories | 1 |
| Dining Room Length | 12 |
| Dining Room Width | 10 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 9 |
| Flooring | Carpeting,Ceramic Tile,Wood |
| Living Room Width | 18 |
| Utility Room Length | 9 |
| Utility Room Width | 5 |
| Heating Fuel | Natural Gas |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 10 |
| Bedroom4 Length | 15 |
| Bedroom4 Width | 8 |
| Entry Room Length | 8 |
| Entry Room Width | 7 |
| Family Room Length | 12 |
| Living Room Length | 20 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Brick,4 Sides Masonry |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Privacy Fence,Sprinkler System,Double Pane Windows,Has Gutters,Mature Trees,Stone/Masonry Fence |
| Lot Dimensions | 75 x 140 |
| Pool | None |
| Lot Size | 0.241 |
| Water/Sewer | Water System,Sewer System,City |
| Lot Description | Mature Trees (ext feat),Level |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Microwave Oven,Refrigerator,Disposal,Dishwasher,Ice Maker Connection,Water Softener (owned),Vent Fan,Smoke Alarm,Secu |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Sidewalks,Streetlights,Fire Hydrant w/in 500',Asphalt |
| Garage Parking | Two Car Garage,Attached,Side Entry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 16, 2026 7:50 AM UTC