Property Attributes
- MLS#1949810
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0400
- NeighborhoodWildwood One
- Zip78240
- StyleOne Story,Ranch
- Year Built1977
- Taxes$ 5746
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1578
- Lot Size0.164 Acres
Data Source:
LERA MLS
Property Description
Discover comfort and convenience in this beautifully maintained one story home, This inviting home features three bedrooms, two full baths, living area, dining room and a large updated kitchen. The kitchen comes fully equipped with gas cooktop and oven, beautiful backsplash and plenty of room to cook and create, including a handy kitchen island. Refrigerator, wine refrigerator, washer and dryer will convey, making this home truly move-in ready. Added plus is "no carpet"!! Enjoy peaceful outdoor living in the private backyard-ideal for weekend barbecues or quiet relaxation, step outside to enjoy the covered patio ideal for relaxing or hosting friends and family, lot backs up to a greenbelt for added privacy. "2 Grills convey" Located minutes away from shopping and restaurants and the Leon Creek Trailway (Mainland Trailhead) is in walking distance from home consisting of 25 miles of jogging, biking trails with a playground. Most recent updates were added quartz countertops to bathrooms and new front double doors, the list of the many home updates are included in additional information.
| Elementary School | Middle School | High School |
|---|---|---|
| Call District Elementary School | Call District Middle School | Call District High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $285,500 |
| 4/10/2026 | 2$280,000 |
| 6/9/2026 | 1$277,500 |
| 9/9/2026 | 1$275,000 |
General Features
| Living Area | 1578 |
|---|---|
| Energy Efficiency | Double Pane Windows |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| Subdivision | WILDWOOD ONE |
| Builder | Ellison |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Ranch |
| Roof | Composition |
| HOA Mandatory | None |
| Status | Price Change |
| Attached Garage | No |
| Neighborhood Amenities | Park/Playground,Jogging Trails,Bike Trails |
| Area | 0400 |
| Year Built | 1977 |
| High School | Call District |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Call District |
| Middle School | Call District |
| Legal Description | NCB 17948 Blk 2 Lot 122 |
| Potential Short Sale | No |
| Taxes | 5746.11 |
Interior Features
| Kitchen Length | 15 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Utility Room Inside,Laundry Room |
| Stories | 1 |
| Dining Room Length | 11 |
| Dining Room Width | 8 |
| Breakfast Room Length | 9 |
| Breakfast Room Width | 7 |
| Flooring | Ceramic Tile,Laminate |
| Living Room Width | 9 |
| Utility Room Length | 8 |
| Utility Room Width | 5 |
| Heating Fuel | Natural Gas |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 10 |
| Entry Room Length | 8 |
| Entry Room Width | 8 |
| Living Room Length | 21 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Bar-B-Que Pit/Grill,Gas Grill,Privacy Fence,Double Pane Windows,Storage Building/Shed |
| Pool | None |
| Lot Size | 0.164 |
| Water/Sewer | City |
| Lot Description | On Greenbelt,Secluded |
| Inclusions | Ceiling Fans,Washer,Dryer,Microwave Oven,Stove/Range,Gas Cooking,Gas Grill,Refrigerator,Dishwasher,Smoke Alarm,Gas Water Heater,Garage Door Opener,City Garbage service |
| Lot Improvements | Street Paved,Curbs,Sidewalks,City Street |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 16, 2026 7:50 AM UTC