Property Attributes
- MLS#1948695
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0104
- NeighborhoodLadera - 50S
- Zip78245
- StyleTwo Story
- Year Built2026
- Taxes$ 2
- Price$ 518,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2767
- Lot Size0.161 Acres
Data Source:
LERA MLS
Property Description
MLS# 1948695 - Built by Drees Custom Homes - Ready Now! ~ 4BR 3.5BA Desing with 18' ceilings in San Antonio, TX. The Duvall floor plan is a beautiful blend of flexibility with a touch of luxury. It features a 4 bedroom 3 and a half bath layout complete with home office. Stunning 18 ft ceilings in the family room add to the luxurious open concept, perfect for family gatherings.
| Elementary School | Middle School | High School |
|---|---|---|
| Ladera Elementary School | Loma Alta Middle School | Creek View High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $589,900 |
| 3/28/2026 | 1$587,900 |
| 4/16/2026 | 3$574,900 |
| 5/7/2026 | 2$564,900 |
| 6/18/2026 | 3$549,900 |
| 8/17/2026 | 5$524,900 |
| 8/21/2026 | 1$523,900 |
| 8/26/2026 | 1$518,900 |
General Features
| Living Area | 2767 |
|---|---|
| Construction | New |
| Heating | 1 Unit |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 4 |
| HOA Fee | 186 |
| Subdivision | Ladera - 50S |
| Builder | Drees Custom Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Heavy Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Quarterly |
| Attached Garage | No |
| HOA Name | FIRST SERVICE RESIDENTIAL |
| Neighborhood Amenities | Jogging Trails,Park/Playground |
| Multiple HOA | No |
| Area | 0104 |
| Year Built | 2026 |
| High School | Creek View |
| School District | Medina Valley I.S.D. |
| Proposed Terms | Cash,Conventional,FHA,Investors OK,TX Vet,VA |
| Elementary School | Ladera |
| Middle School | Loma Alta |
| Legal Description | Lot 1,Block 25,County Block 4347,Highpoint Unit 2C |
| Taxes | 2.54 |
Interior Features
| Kitchen Length | 24 |
|---|---|
| Kitchen Width | 13 |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Interior Features | Game Room,High Ceilings,Island Kitchen,Laundry Main Level,Laundry Room |
| Stories | 2 |
| Dining Room Length | 9 |
| Dining Room Width | 12 |
| Flooring | Ceramic Tile,Vinyl |
| Living Room Width | 15 |
| Heating Fuel | Natural Gas |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 11 |
| Bedroom4 Length | 12 |
| Bedroom4 Width | 11 |
| Living Room Length | 15 |
| Study/Office Length | 12 |
| Study/Office Width | 15 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | 4 Sides Masonry |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio |
| Pool | None |
| Lot Size | 0.161 |
| Water/Sewer | City |
| Inclusions | Attic Fan,Dishwasher,Disposal,Dryer Connection,Garage Door Opener,Gas Cooking,Microwave Oven,Plumb for Water Softener,Pre-Wired for Security |
| Lot Improvements | City Street |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 14, 2026 2:01 AM UTC