Property Attributes
- MLS#1931096
- TypeSingle Family
- Listing Status Active
- CountyCOMAL
- CityNew Braunfels
- Area2707
- NeighborhoodSteelwood Trail
- Zip78132
- StyleOne Story
- Year Built2025
- Taxes$ 1
- Price$ 248,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1667
- Lot Size0.11 Acres
Data Source:
LERA MLS
Property Description
*5% lender incentive offered with the use of the seller's in-house lender! Incentive may be used towards buyer closing costs and/or rate buy-down, subject to lender approval and buyer qualification. The Ramsey- This new single-story design makes smart use of the space available. At the front are all three secondary bedrooms arranged near a convenient full-sized bathroom. Down the foyer is a modern layout connecting a peninsula-style kitchen made for inspired meals, an intimate dining area and a family room ideal for gatherings. Tucked in a quiet corner is the owner's suite with an attached bathroom and walk-in closet.
| Elementary School | Middle School | High School |
|---|---|---|
| Morningside Elementary School | Danville Middle School | Davenport High School |
| Price History | |
|---|---|
| 1/2/2026 | Listed $260,000 |
| 2/19/2026 | 4$250,000 |
| 3/24/2026 | 2$245,000 |
| 4/10/2026 | 3$239,000 |
| 5/1/2026 | 1$238,500 |
General Features
| Living Area | 1667 |
|---|---|
| Construction | New |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 112.5 |
| Subdivision | Steelwood Trail |
| Builder | Lennar |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Semi-Annually |
| Attached Garage | No |
| HOA Name | ALAMO MANAGEMENT GROUP |
| Neighborhood Amenities | Other - See Remarks |
| Multiple HOA | No |
| Area | 2707 |
| Year Built | 2025 |
| High School | Davenport |
| School District | Comal |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash,USDA |
| Elementary School | Morningside |
| Middle School | Danville Middle School |
| Legal Description | Steelwood Trail 3,Block 22,Lot 3 |
| Taxes | 1.61 |
Interior Features
| Kitchen Length | 9 |
|---|---|
| Kitchen Width | 18 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | One Living Area,Island Kitchen,Breakfast Bar,Utility Room Inside,Open Floor Plan,Cable TV Available,All Bedrooms Downstairs,Laundry Main Level,Walk in Closets |
| Stories | 1 |
| Dining Room Length | 14 |
| Dining Room Width | 16 |
| Flooring | Carpeting,Vinyl |
| Heating Fuel | Electric,Natural Gas |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 12 |
| Bedroom4 Width | 10 |
| Family Room Length | 17 |
| Study/Office Length | 12 |
| Study/Office Width | 10 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Privacy Fence |
| Pool | None |
| Lot Size | 0.11 |
| Water/Sewer | Water System,Sewer System |
| Inclusions | Washer Connection,Dryer Connection,Stove/Range,Dishwasher |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 11, 2026 10:34 PM UTC