Property Attributes
- MLS#1928107
- TypeSingle Family
- Listing Status Active
- CountyGUADALUPE
- CityCibolo
- Area3100
- NeighborhoodLegendary Trails
- Zip78108
- StyleTwo Story
- Year Built2026
- Price$ 389,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2403
- Lot Size0.13 Acres
Data Source:
LERA MLS
Property Description
Brand new, energy-efficient home available by Feb 2026! Upon entering, soaring two-story ceilings in the Medina's great room make a stunning first impression. The main floor primary suite is secluded from the versatile media and game rooms located upstairs. Starting in the $300s and nestled in Cibolo within Northeast San Antonio, Legendary Trails combines elegant brick and stone elevations with the charm of a peaceful, rural setting. This community offers quick access to I-35 and Loop 1604, with The Forum Shopping Center just minutes away. Residents will also benefit from being part of the highly rated Schertz-Cibolo-Universal City ISD schools, making this community a perfect place to call home. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind. Photo is not of the actual home, but is an inspirational photo of builder's model home and may depict options, furnishings, and/or decorator features that are not included
| Elementary School | Middle School | High School |
|---|---|---|
| John A Sippel Elementary School | Dobie J. Frank Middle School | Byron Steele High |
| Price History | |
|---|---|
| 12/12/2025 | Listed $468,310 |
| 1/14/2026 | 8$434,990 |
| 2/19/2026 | 5$414,990 |
| 4/23/2026 | 2$409,990 |
| 6/10/2026 | 3$399,990 |
| 8/5/2026 | 3$389,990 |
| 8/19/2026 | 5$371,990 |
General Features
| Living Area | 2403 |
|---|---|
| Energy Efficiency | 12 + Attic Insulation,13-15 SEER AX,90% Efficient Furnace,Ceiling Fans,Double Pane Windows,Energy Star Appliances,Foam Insulation,High Efficiency Water Heater,Low E Windows,Programmable Thermostat,Sm |
| Construction | New |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 444 |
| Subdivision | Legendary Trails |
| Builder | Meritage Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Drought Tolerant Plants,EF Irrigation Control,Enhanced Air Filtration,Low Flow Commode,Low Flow Fixture,Mechanical Fresh Air |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | Builder 10-Year Warranty,Cluster Mail Box,School Bus |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | ALAMO MANAGEMENT GROUP |
| Neighborhood Amenities | Clubhouse,Park/Playground |
| Multiple HOA | No |
| Area | 3100 |
| Year Built | 2026 |
| High School | Byron Steele High |
| School District | Schertz-Cibolo-Universal City ISD |
| Proposed Terms | 100% Financing,Cash,Conventional,FHA,TX Vet,VA |
| Elementary School | John A Sippel |
| Middle School | Dobie J. Frank |
| Legal Description | SF 0310 Plan 3011B |
Interior Features
| Kitchen Length | 17 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | Cable TV Available,Game Room,High Speed Internet,Island Kitchen,Laundry Main Level,Laundry Room,Liv/Din Combo,Media Room,One Living Area,Telephone,Utility Room Inside,Walk in Closets,Walk-In Pantry |
| Stories | 2 |
| Dining Room Length | 15 |
| Dining Room Width | 15 |
| Flooring | Carpeting,Ceramic Tile,Vinyl |
| Living Room Width | 14 |
| Utility Room Length | 6 |
| Utility Room Width | 7 |
| Heating Fuel | Electric |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 11 |
| Bedroom4 Length | 12 |
| Bedroom4 Width | 11 |
| Living Room Length | 14 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,Cement Fiber,Siding,Stone/Rock |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Double Pane Windows,Patio Slab,Privacy Fence,Sprinkler System |
| Pool | None |
| Lot Size | 0.13 |
| Water/Sewer | City |
| Inclusions | Built-In Oven,Carbon Monoxide Detector,Ceiling Fans,Dishwasher,Disposal,Dryer,Dryer Connection,Electric Water Heater,Garage Door Opener,Ice Maker Connection,In Wall Pest Control,Pre-Wired for Securit |
| Lot Improvements | Curbs,Fire Hydrant w/in 500',Sidewalks,Street Gutters,Street Paved,Streetlights |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78108
In The Neighborhood
Cibolo
$ 339,990
- Type
- Single Family
- Size
- 1,738 SqFt
- Rooms
- 4 Beds + 2 Baths
Cibolo
$ 404,990
- Type
- Single Family
- Size
- 2,855 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Cibolo
$ 364,990
- Type
- Single Family
- Size
- 1,867 SqFt
- Rooms
- 3 Beds + 2 Baths
Cibolo
$ 364,990
- Type
- Single Family
- Size
- 1,867 SqFt
- Rooms
- 3 Beds + 2 Baths
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 8:29 PM UTC